Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust vs Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories (271 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust | Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 271.0 kcal | 277.0 kcal |
| Protein | 10.8 g | 11.1 g |
| Total Fat | 10.5 g | 15.6 g |
| Carbs | 33.2 g | 23.0 g |
| Fiber | 2.2 g | 1.2 g |
| Sugar | 3.3 g | 2.6 g |
| Sodium | 597.0 mg | 744.0 mg |
| Cholesterol | 17.0 mg | 137.0 mg |
| Potassium | 169.0 mg | 150.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust or Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories with 271 cal per 100g compared to 277 cal.