Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust vs Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories (271 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust | Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise |
|---|---|---|
| Calories | 271.0 kcal | 276.0 kcal |
| Protein | 10.8 g | 10.9 g |
| Total Fat | 10.5 g | 13.6 g |
| Carbs | 33.2 g | 27.4 g |
| Fiber | 2.2 g | 1.4 g |
| Sugar | 3.3 g | 3.4 g |
| Sodium | 597.0 mg | 617.0 mg |
| Cholesterol | 17.0 mg | 29.0 mg |
| Potassium | 169.0 mg | 179.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust or Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories with 271 cal per 100g compared to 276 cal.