Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust vs Fast Foods, Croissant, With Egg, Cheese, And Ham
Fast Foods, Croissant, With Egg, Cheese, And Ham has fewer calories (261 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust | Fast Foods, Croissant, With Egg, Cheese, And Ham |
|---|---|---|
| Calories | 271.0 kcal | 261.0 kcal |
| Protein | 10.8 g | 12.4 g |
| Total Fat | 10.5 g | 15.0 g |
| Carbs | 33.2 g | 19.0 g |
| Fiber | 2.2 g | 0.9 g |
| Sugar | 3.3 g | 5.4 g |
| Sodium | 597.0 mg | 711.0 mg |
| Cholesterol | 17.0 mg | 140.0 mg |
| Potassium | 169.0 mg | 179.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust or Fast Foods, Croissant, With Egg, Cheese, And Ham?
Fast Foods, Croissant, With Egg, Cheese, And Ham has fewer calories with 261 cal per 100g compared to 271 cal.