Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust vs Fast Foods, Croissant, With Egg, Cheese, And Sausage
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories (271 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust | Fast Foods, Croissant, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 271.0 kcal | 308.0 kcal |
| Protein | 10.8 g | 12.1 g |
| Total Fat | 10.5 g | 21.8 g |
| Carbs | 33.2 g | 15.9 g |
| Fiber | 2.2 g | 1.8 g |
| Sugar | 3.3 g | 3.1 g |
| Sodium | 597.0 mg | 577.0 mg |
| Cholesterol | 17.0 mg | 123.0 mg |
| Potassium | 169.0 mg | 158.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust or Fast Foods, Croissant, With Egg, Cheese, And Sausage?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thick Crust has fewer calories with 271 cal per 100g compared to 308 cal.