Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust vs Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust
Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust has fewer calories (282 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust |
|---|---|---|
| Calories | 302.0 kcal | 282.0 kcal |
| Protein | 12.8 g | 11.7 g |
| Total Fat | 14.0 g | 11.9 g |
| Carbs | 31.2 g | 32.0 g |
| Fiber | 2.5 g | 2.3 g |
| Sugar | 3.6 g | 3.3 g |
| Sodium | 742.0 mg | 685.0 mg |
| Cholesterol | 28.0 mg | 25.0 mg |
| Potassium | 199.0 mg | 195.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust or Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust?
Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust has fewer calories with 282 cal per 100g compared to 302 cal.