Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust vs Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories (282 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments |
|---|---|---|
| Calories | 302.0 kcal | 282.0 kcal |
| Protein | 12.8 g | 16.0 g |
| Total Fat | 14.0 g | 14.1 g |
| Carbs | 31.2 g | 23.0 g |
| Fiber | 2.5 g | 0.2 g |
| Sugar | 3.6 g | 3.0 g |
| Sodium | 742.0 mg | 642.0 mg |
| Cholesterol | 28.0 mg | 130.0 mg |
| Potassium | 199.0 mg | 145.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust or Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments?
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories with 282 cal per 100g compared to 302 cal.