Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust vs Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments
Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments has fewer calories (295 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust | Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments |
|---|---|---|
| Calories | 302.0 kcal | 295.0 kcal |
| Protein | 12.8 g | 13.0 g |
| Total Fat | 14.0 g | 17.0 g |
| Carbs | 31.2 g | 22.6 g |
| Fiber | 2.5 g | 0.2 g |
| Sugar | 3.6 g | 2.9 g |
| Sodium | 742.0 mg | 550.0 mg |
| Cholesterol | 28.0 mg | 133.0 mg |
| Potassium | 199.0 mg | 123.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust or Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments?
Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments has fewer calories with 295 cal per 100g compared to 302 cal.