Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust vs Fast Foods, Biscuit, With Egg And Bacon
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust has fewer calories (302 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust | Fast Foods, Biscuit, With Egg And Bacon |
|---|---|---|
| Calories | 302.0 kcal | 305.0 kcal |
| Protein | 12.8 g | 11.3 g |
| Total Fat | 14.0 g | 20.7 g |
| Carbs | 31.2 g | 19.1 g |
| Fiber | 2.5 g | 0.5 g |
| Sugar | 3.6 g | 2.2 g |
| Sodium | 742.0 mg | 844.0 mg |
| Cholesterol | 28.0 mg | 235.0 mg |
| Potassium | 199.0 mg | 167.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust or Fast Foods, Biscuit, With Egg And Bacon?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust has fewer calories with 302 cal per 100g compared to 305 cal.