Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust vs Fast Foods, Croissant, With Egg, Cheese, And Sausage
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust has fewer calories (302 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust | Fast Foods, Croissant, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 302.0 kcal | 308.0 kcal |
| Protein | 12.8 g | 12.1 g |
| Total Fat | 14.0 g | 21.8 g |
| Carbs | 31.2 g | 15.9 g |
| Fiber | 2.5 g | 1.8 g |
| Sugar | 3.6 g | 3.1 g |
| Sodium | 742.0 mg | 577.0 mg |
| Cholesterol | 28.0 mg | 123.0 mg |
| Potassium | 199.0 mg | 158.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust or Fast Foods, Croissant, With Egg, Cheese, And Sausage?
Fast Food, Pizza Chain, 14" Pizza, Cheese Topping, Thin Crust has fewer calories with 302 cal per 100g compared to 308 cal.