Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust vs Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories (282 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments |
|---|---|---|
| Calories | 282.0 kcal | 282.0 kcal |
| Protein | 11.7 g | 16.0 g |
| Total Fat | 11.9 g | 14.1 g |
| Carbs | 32.0 g | 23.0 g |
| Fiber | 2.3 g | 0.2 g |
| Sugar | 3.3 g | 3.0 g |
| Sodium | 685.0 mg | 642.0 mg |
| Cholesterol | 25.0 mg | 130.0 mg |
| Potassium | 195.0 mg | 145.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust or Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments?
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories with 282 cal per 100g compared to 282 cal.