Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust vs Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments
Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust has fewer calories (282 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust | Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments |
|---|---|---|
| Calories | 282.0 kcal | 295.0 kcal |
| Protein | 11.7 g | 13.0 g |
| Total Fat | 11.9 g | 17.0 g |
| Carbs | 32.0 g | 22.6 g |
| Fiber | 2.3 g | 0.2 g |
| Sugar | 3.3 g | 2.9 g |
| Sodium | 685.0 mg | 550.0 mg |
| Cholesterol | 25.0 mg | 133.0 mg |
| Potassium | 195.0 mg | 123.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust or Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments?
Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust has fewer calories with 282 cal per 100g compared to 295 cal.