Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust vs Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage
Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage has fewer calories (277 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust | Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 282.0 kcal | 277.0 kcal |
| Protein | 11.7 g | 11.1 g |
| Total Fat | 11.9 g | 15.6 g |
| Carbs | 32.0 g | 23.0 g |
| Fiber | 2.3 g | 1.2 g |
| Sugar | 3.3 g | 2.6 g |
| Sodium | 685.0 mg | 744.0 mg |
| Cholesterol | 25.0 mg | 137.0 mg |
| Potassium | 195.0 mg | 150.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust or Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage?
Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage has fewer calories with 277 cal per 100g compared to 282 cal.