Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust vs Fast Foods, Croissant, With Egg, Cheese, And Ham
Fast Foods, Croissant, With Egg, Cheese, And Ham has fewer calories (261 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust | Fast Foods, Croissant, With Egg, Cheese, And Ham |
|---|---|---|
| Calories | 282.0 kcal | 261.0 kcal |
| Protein | 11.7 g | 12.4 g |
| Total Fat | 11.9 g | 15.0 g |
| Carbs | 32.0 g | 19.0 g |
| Fiber | 2.3 g | 0.9 g |
| Sugar | 3.3 g | 5.4 g |
| Sodium | 685.0 mg | 711.0 mg |
| Cholesterol | 25.0 mg | 140.0 mg |
| Potassium | 195.0 mg | 179.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Regular Crust or Fast Foods, Croissant, With Egg, Cheese, And Ham?
Fast Foods, Croissant, With Egg, Cheese, And Ham has fewer calories with 261 cal per 100g compared to 282 cal.