Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust vs Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories (282 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments |
|---|---|---|
| Calories | 287.0 kcal | 282.0 kcal |
| Protein | 11.5 g | 16.0 g |
| Total Fat | 12.6 g | 14.1 g |
| Carbs | 31.8 g | 23.0 g |
| Fiber | 2.2 g | 0.2 g |
| Sugar | 2.9 g | 3.0 g |
| Sodium | 684.0 mg | 642.0 mg |
| Cholesterol | 24.0 mg | 130.0 mg |
| Potassium | 189.0 mg | 145.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust or Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments?
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories with 282 cal per 100g compared to 287 cal.