Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust vs Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments
Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust has fewer calories (287 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust | Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments |
|---|---|---|
| Calories | 287.0 kcal | 295.0 kcal |
| Protein | 11.5 g | 13.0 g |
| Total Fat | 12.6 g | 17.0 g |
| Carbs | 31.8 g | 22.6 g |
| Fiber | 2.2 g | 0.2 g |
| Sugar | 2.9 g | 2.9 g |
| Sodium | 684.0 mg | 550.0 mg |
| Cholesterol | 24.0 mg | 133.0 mg |
| Potassium | 189.0 mg | 123.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust or Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments?
Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust has fewer calories with 287 cal per 100g compared to 295 cal.