Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust vs Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese
Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust has fewer calories (287 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust | Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese |
|---|---|---|
| Calories | 287.0 kcal | 343.0 kcal |
| Protein | 11.5 g | 12.2 g |
| Total Fat | 12.6 g | 12.9 g |
| Carbs | 31.8 g | 44.5 g |
| Fiber | 2.2 g | 2.4 g |
| Sugar | 2.9 g | 1.1 g |
| Sodium | 684.0 mg | 539.0 mg |
| Cholesterol | 24.0 mg | 7.0 mg |
| Potassium | 189.0 mg | 132.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust or Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese?
Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust has fewer calories with 287 cal per 100g compared to 343 cal.