Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust vs Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage
Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage has fewer calories (277 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust | Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 287.0 kcal | 277.0 kcal |
| Protein | 11.5 g | 11.1 g |
| Total Fat | 12.6 g | 15.6 g |
| Carbs | 31.8 g | 23.0 g |
| Fiber | 2.2 g | 1.2 g |
| Sugar | 2.9 g | 2.6 g |
| Sodium | 684.0 mg | 744.0 mg |
| Cholesterol | 24.0 mg | 137.0 mg |
| Potassium | 189.0 mg | 150.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust or Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage?
Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage has fewer calories with 277 cal per 100g compared to 287 cal.