Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust vs Fast Foods, Croissant, With Egg, Cheese, And Bacon
Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust has fewer calories (287 cal per 100g)
| Nutrient | Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust | Fast Foods, Croissant, With Egg, Cheese, And Bacon |
|---|---|---|
| Calories | 287.0 kcal | 289.0 kcal |
| Protein | 11.5 g | 12.9 g |
| Total Fat | 12.6 g | 16.4 g |
| Carbs | 31.8 g | 22.5 g |
| Fiber | 2.2 g | 1.0 g |
| Sugar | 2.9 g | 4.8 g |
| Sodium | 684.0 mg | 602.0 mg |
| Cholesterol | 24.0 mg | 170.0 mg |
| Potassium | 189.0 mg | 160.0 mg |
Which has fewer calories, Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust or Fast Foods, Croissant, With Egg, Cheese, And Bacon?
Fast Food, Pizza Chain, 14" Pizza, Pepperoni Topping, Thick Crust has fewer calories with 287 cal per 100g compared to 289 cal.