Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments vs Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories (282 cal per 100g)
| Nutrient | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments | Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese |
|---|---|---|
| Calories | 282.0 kcal | 343.0 kcal |
| Protein | 16.0 g | 12.2 g |
| Total Fat | 14.1 g | 12.9 g |
| Carbs | 23.0 g | 44.5 g |
| Fiber | 0.2 g | 2.4 g |
| Sugar | 3.0 g | 1.1 g |
| Sodium | 642.0 mg | 539.0 mg |
| Cholesterol | 130.0 mg | 7.0 mg |
| Potassium | 145.0 mg | 132.0 mg |
Which has fewer calories, Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments or Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese?
Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments has fewer calories with 282 cal per 100g compared to 343 cal.