Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments vs Fast Foods, Burrito, With Beans
Fast Foods, Burrito, With Beans has fewer calories (206 cal per 100g)
| Nutrient | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments | Fast Foods, Burrito, With Beans |
|---|---|---|
| Calories | 282.0 kcal | 206.0 kcal |
| Protein | 16.0 g | 6.5 g |
| Total Fat | 14.1 g | 6.2 g |
| Carbs | 23.0 g | 32.9 g |
| Fiber | 0.2 g | - |
| Sugar | 3.0 g | - |
| Sodium | 642.0 mg | 454.0 mg |
| Cholesterol | 130.0 mg | 2.0 mg |
| Potassium | 145.0 mg | 301.0 mg |
Which has fewer calories, Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments or Fast Foods, Burrito, With Beans?
Fast Foods, Burrito, With Beans has fewer calories with 206 cal per 100g compared to 282 cal.