Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments vs Fast Foods, Burrito, With Beans And Beef
Fast Foods, Burrito, With Beans And Beef has fewer calories (191 cal per 100g)
| Nutrient | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments | Fast Foods, Burrito, With Beans And Beef |
|---|---|---|
| Calories | 282.0 kcal | 191.0 kcal |
| Protein | 16.0 g | 11.5 g |
| Total Fat | 14.1 g | 7.5 g |
| Carbs | 23.0 g | 19.5 g |
| Fiber | 0.2 g | 3.0 g |
| Sugar | 3.0 g | 2.2 g |
| Sodium | 642.0 mg | 570.0 mg |
| Cholesterol | 130.0 mg | 26.0 mg |
| Potassium | 145.0 mg | 269.0 mg |
Which has fewer calories, Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments or Fast Foods, Burrito, With Beans And Beef?
Fast Foods, Burrito, With Beans And Beef has fewer calories with 191 cal per 100g compared to 282 cal.