Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments vs Fast Foods, Burrito, With Beans And Cheese
Fast Foods, Burrito, With Beans And Cheese has fewer calories (205 cal per 100g)
| Nutrient | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments | Fast Foods, Burrito, With Beans And Cheese |
|---|---|---|
| Calories | 282.0 kcal | 205.0 kcal |
| Protein | 16.0 g | 7.3 g |
| Total Fat | 14.1 g | 6.0 g |
| Carbs | 23.0 g | 31.2 g |
| Fiber | 0.2 g | 4.2 g |
| Sugar | 3.0 g | 1.7 g |
| Sodium | 642.0 mg | 563.0 mg |
| Cholesterol | 130.0 mg | 5.0 mg |
| Potassium | 145.0 mg | 261.0 mg |
Which has fewer calories, Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments or Fast Foods, Burrito, With Beans And Cheese?
Fast Foods, Burrito, With Beans And Cheese has fewer calories with 205 cal per 100g compared to 282 cal.