Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments vs Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise
Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise has fewer calories (276 cal per 100g)
| Nutrient | Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments | Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise |
|---|---|---|
| Calories | 282.0 kcal | 276.0 kcal |
| Protein | 16.0 g | 10.9 g |
| Total Fat | 14.1 g | 13.6 g |
| Carbs | 23.0 g | 27.4 g |
| Fiber | 0.2 g | 1.4 g |
| Sugar | 3.0 g | 3.4 g |
| Sodium | 642.0 mg | 617.0 mg |
| Cholesterol | 130.0 mg | 29.0 mg |
| Potassium | 145.0 mg | 179.0 mg |
Which has fewer calories, Fast Foods, Bagel, With Breakfast Steak, Egg, Cheese, And Condiments or Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise?
Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise has fewer calories with 276 cal per 100g compared to 282 cal.