Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments vs Fast Foods, Biscuit, With Egg And Bacon
Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments has fewer calories (295 cal per 100g)
| Nutrient | Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments | Fast Foods, Biscuit, With Egg And Bacon |
|---|---|---|
| Calories | 295.0 kcal | 305.0 kcal |
| Protein | 13.0 g | 11.3 g |
| Total Fat | 17.0 g | 20.7 g |
| Carbs | 22.6 g | 19.1 g |
| Fiber | 0.2 g | 0.5 g |
| Sugar | 2.9 g | 2.2 g |
| Sodium | 550.0 mg | 844.0 mg |
| Cholesterol | 133.0 mg | 235.0 mg |
| Potassium | 123.0 mg | 167.0 mg |
Which has fewer calories, Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments or Fast Foods, Biscuit, With Egg And Bacon?
Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments has fewer calories with 295 cal per 100g compared to 305 cal.