Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments vs Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese
Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments has fewer calories (295 cal per 100g)
| Nutrient | Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments | Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese |
|---|---|---|
| Calories | 295.0 kcal | 343.0 kcal |
| Protein | 13.0 g | 12.2 g |
| Total Fat | 17.0 g | 12.9 g |
| Carbs | 22.6 g | 44.5 g |
| Fiber | 0.2 g | 2.4 g |
| Sugar | 2.9 g | 1.1 g |
| Sodium | 550.0 mg | 539.0 mg |
| Cholesterol | 133.0 mg | 7.0 mg |
| Potassium | 123.0 mg | 132.0 mg |
Which has fewer calories, Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments or Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese?
Fast Foods, Bagel, With Egg, Sausage Patty, Cheese, And Condiments has fewer calories with 295 cal per 100g compared to 343 cal.