Fast Foods, Biscuit, With Egg And Bacon vs Fast Foods, Biscuit, With Egg, Cheese, And Bacon
Fast Foods, Biscuit, With Egg, Cheese, And Bacon has fewer calories (301 cal per 100g)
| Nutrient | Fast Foods, Biscuit, With Egg And Bacon | Fast Foods, Biscuit, With Egg, Cheese, And Bacon |
|---|---|---|
| Calories | 305.0 kcal | 301.0 kcal |
| Protein | 11.3 g | 12.0 g |
| Total Fat | 20.7 g | 17.5 g |
| Carbs | 19.1 g | 24.4 g |
| Fiber | 0.5 g | 0.2 g |
| Sugar | 2.2 g | 1.7 g |
| Sodium | 844.0 mg | 816.0 mg |
| Cholesterol | 235.0 mg | 166.0 mg |
| Potassium | 167.0 mg | 131.0 mg |
Which has fewer calories, Fast Foods, Biscuit, With Egg And Bacon or Fast Foods, Biscuit, With Egg, Cheese, And Bacon?
Fast Foods, Biscuit, With Egg, Cheese, And Bacon has fewer calories with 301 cal per 100g compared to 305 cal.