Fast Foods, Biscuit, With Egg And Bacon vs Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage
Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage has fewer calories (277 cal per 100g)
| Nutrient | Fast Foods, Biscuit, With Egg And Bacon | Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 305.0 kcal | 277.0 kcal |
| Protein | 11.3 g | 11.1 g |
| Total Fat | 20.7 g | 15.6 g |
| Carbs | 19.1 g | 23.0 g |
| Fiber | 0.5 g | 1.2 g |
| Sugar | 2.2 g | 2.6 g |
| Sodium | 844.0 mg | 744.0 mg |
| Cholesterol | 235.0 mg | 137.0 mg |
| Potassium | 167.0 mg | 150.0 mg |
Which has fewer calories, Fast Foods, Biscuit, With Egg And Bacon or Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage?
Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage has fewer calories with 277 cal per 100g compared to 305 cal.