Fast Foods, Biscuit, With Egg, Cheese, And Bacon vs Fast Foods, Croissant, With Egg, Cheese, And Sausage
Fast Foods, Biscuit, With Egg, Cheese, And Bacon has fewer calories (301 cal per 100g)
| Nutrient | Fast Foods, Biscuit, With Egg, Cheese, And Bacon | Fast Foods, Croissant, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 301.0 kcal | 308.0 kcal |
| Protein | 12.0 g | 12.1 g |
| Total Fat | 17.5 g | 21.8 g |
| Carbs | 24.4 g | 15.9 g |
| Fiber | 0.2 g | 1.8 g |
| Sugar | 1.7 g | 3.1 g |
| Sodium | 816.0 mg | 577.0 mg |
| Cholesterol | 166.0 mg | 123.0 mg |
| Potassium | 131.0 mg | 158.0 mg |
Which has fewer calories, Fast Foods, Biscuit, With Egg, Cheese, And Bacon or Fast Foods, Croissant, With Egg, Cheese, And Sausage?
Fast Foods, Biscuit, With Egg, Cheese, And Bacon has fewer calories with 301 cal per 100g compared to 308 cal.