Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese vs Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage
Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage has fewer calories (277 cal per 100g)
| Nutrient | Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese | Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 343.0 kcal | 277.0 kcal |
| Protein | 12.2 g | 11.1 g |
| Total Fat | 12.9 g | 15.6 g |
| Carbs | 44.5 g | 23.0 g |
| Fiber | 2.4 g | 1.2 g |
| Sugar | 1.1 g | 2.6 g |
| Sodium | 539.0 mg | 744.0 mg |
| Cholesterol | 7.0 mg | 137.0 mg |
| Potassium | 132.0 mg | 150.0 mg |
Which has fewer calories, Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese or Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage?
Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage has fewer calories with 277 cal per 100g compared to 343 cal.