Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese vs Fast Foods, Croissant, With Egg, Cheese, And Bacon
Fast Foods, Croissant, With Egg, Cheese, And Bacon has fewer calories (289 cal per 100g)
| Nutrient | Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese | Fast Foods, Croissant, With Egg, Cheese, And Bacon |
|---|---|---|
| Calories | 343.0 kcal | 289.0 kcal |
| Protein | 12.2 g | 12.9 g |
| Total Fat | 12.9 g | 16.4 g |
| Carbs | 44.5 g | 22.5 g |
| Fiber | 2.4 g | 1.0 g |
| Sugar | 1.1 g | 4.8 g |
| Sodium | 539.0 mg | 602.0 mg |
| Cholesterol | 7.0 mg | 170.0 mg |
| Potassium | 132.0 mg | 160.0 mg |
Which has fewer calories, Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese or Fast Foods, Croissant, With Egg, Cheese, And Bacon?
Fast Foods, Croissant, With Egg, Cheese, And Bacon has fewer calories with 289 cal per 100g compared to 343 cal.