Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese vs Fast Foods, Croissant, With Egg, Cheese, And Ham
Fast Foods, Croissant, With Egg, Cheese, And Ham has fewer calories (261 cal per 100g)
| Nutrient | Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese | Fast Foods, Croissant, With Egg, Cheese, And Ham |
|---|---|---|
| Calories | 343.0 kcal | 261.0 kcal |
| Protein | 12.2 g | 12.4 g |
| Total Fat | 12.9 g | 15.0 g |
| Carbs | 44.5 g | 19.0 g |
| Fiber | 2.4 g | 0.9 g |
| Sugar | 1.1 g | 5.4 g |
| Sodium | 539.0 mg | 711.0 mg |
| Cholesterol | 7.0 mg | 140.0 mg |
| Potassium | 132.0 mg | 179.0 mg |
Which has fewer calories, Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese or Fast Foods, Croissant, With Egg, Cheese, And Ham?
Fast Foods, Croissant, With Egg, Cheese, And Ham has fewer calories with 261 cal per 100g compared to 343 cal.