Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese vs Mcdonald'S, Side Salad
Mcdonald'S, Side Salad has fewer calories (20 cal per 100g)
| Nutrient | Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese | Mcdonald'S, Side Salad |
|---|---|---|
| Calories | 343.0 kcal | 20.0 kcal |
| Protein | 12.2 g | 1.0 g |
| Total Fat | 12.9 g | 0.2 g |
| Carbs | 44.5 g | 4.3 g |
| Fiber | 2.4 g | 1.6 g |
| Sugar | 1.1 g | 2.2 g |
| Sodium | 539.0 mg | 12.0 mg |
| Cholesterol | 7.0 mg | 0.0 mg |
| Potassium | 132.0 mg | 220.0 mg |
Which has fewer calories, Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese or Mcdonald'S, Side Salad?
Mcdonald'S, Side Salad has fewer calories with 20 cal per 100g compared to 343 cal.