Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese vs Subway, Subway Club Sub On White Bread With Lettuce And Tomato
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories (146 cal per 100g)
| Nutrient | Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese | Subway, Subway Club Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 343.0 kcal | 146.0 kcal |
| Protein | 12.2 g | 10.7 g |
| Total Fat | 12.9 g | 2.4 g |
| Carbs | 44.5 g | 20.4 g |
| Fiber | 2.4 g | 1.4 g |
| Sugar | 1.1 g | 3.2 g |
| Sodium | 539.0 mg | 348.0 mg |
| Cholesterol | 7.0 mg | 16.0 mg |
| Potassium | 132.0 mg | 265.0 mg |
Which has fewer calories, Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese or Subway, Subway Club Sub On White Bread With Lettuce And Tomato?
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories with 146 cal per 100g compared to 343 cal.