Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese vs Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories (147 cal per 100g)
| Nutrient | Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese | Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 343.0 kcal | 147.0 kcal |
| Protein | 12.2 g | 9.1 g |
| Total Fat | 12.9 g | 2.3 g |
| Carbs | 44.5 g | 22.4 g |
| Fiber | 2.4 g | 1.3 g |
| Sugar | 1.1 g | 3.1 g |
| Sodium | 539.0 mg | 317.0 mg |
| Cholesterol | 7.0 mg | 10.0 mg |
| Potassium | 132.0 mg | 253.0 mg |
Which has fewer calories, Fast Foods, Breadstick, Soft, Prepared With Garlic And Parmesan Cheese or Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato?
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories with 147 cal per 100g compared to 343 cal.