Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage vs Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise
Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise has fewer calories (276 cal per 100g)
| Nutrient | Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage | Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise |
|---|---|---|
| Calories | 277.0 kcal | 276.0 kcal |
| Protein | 11.1 g | 10.9 g |
| Total Fat | 15.6 g | 13.6 g |
| Carbs | 23.0 g | 27.4 g |
| Fiber | 1.2 g | 1.4 g |
| Sugar | 2.6 g | 3.4 g |
| Sodium | 744.0 mg | 617.0 mg |
| Cholesterol | 137.0 mg | 29.0 mg |
| Potassium | 150.0 mg | 179.0 mg |
Which has fewer calories, Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage or Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise?
Fast Foods, Crispy Chicken Filet Sandwich, With Lettuce And Mayonnaise has fewer calories with 276 cal per 100g compared to 277 cal.