Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage vs Fast Foods, Croissant, With Egg, Cheese, And Sausage
Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage has fewer calories (277 cal per 100g)
| Nutrient | Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage | Fast Foods, Croissant, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 277.0 kcal | 308.0 kcal |
| Protein | 11.1 g | 12.1 g |
| Total Fat | 15.6 g | 21.8 g |
| Carbs | 23.0 g | 15.9 g |
| Fiber | 1.2 g | 1.8 g |
| Sugar | 2.6 g | 3.1 g |
| Sodium | 744.0 mg | 577.0 mg |
| Cholesterol | 137.0 mg | 123.0 mg |
| Potassium | 150.0 mg | 158.0 mg |
Which has fewer calories, Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage or Fast Foods, Croissant, With Egg, Cheese, And Sausage?
Fast Foods, Breakfast Burrito, With Egg, Cheese, And Sausage has fewer calories with 277 cal per 100g compared to 308 cal.