Fast Foods, Burrito, With Beans vs Fast Foods, Croissant, With Egg, Cheese, And Sausage
Fast Foods, Burrito, With Beans has fewer calories (206 cal per 100g)
| Nutrient | Fast Foods, Burrito, With Beans | Fast Foods, Croissant, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 206.0 kcal | 308.0 kcal |
| Protein | 6.5 g | 12.1 g |
| Total Fat | 6.2 g | 21.8 g |
| Carbs | 32.9 g | 15.9 g |
| Fiber | - | 1.8 g |
| Sugar | - | 3.1 g |
| Sodium | 454.0 mg | 577.0 mg |
| Cholesterol | 2.0 mg | 123.0 mg |
| Potassium | 301.0 mg | 158.0 mg |
Which has fewer calories, Fast Foods, Burrito, With Beans or Fast Foods, Croissant, With Egg, Cheese, And Sausage?
Fast Foods, Burrito, With Beans has fewer calories with 206 cal per 100g compared to 308 cal.