Fast Foods, Croissant, With Egg, Cheese, And Ham vs Fast Foods, Croissant, With Egg, Cheese, And Sausage
Fast Foods, Croissant, With Egg, Cheese, And Ham has fewer calories (261 cal per 100g)
| Nutrient | Fast Foods, Croissant, With Egg, Cheese, And Ham | Fast Foods, Croissant, With Egg, Cheese, And Sausage |
|---|---|---|
| Calories | 261.0 kcal | 308.0 kcal |
| Protein | 12.4 g | 12.1 g |
| Total Fat | 15.0 g | 21.8 g |
| Carbs | 19.0 g | 15.9 g |
| Fiber | 0.9 g | 1.8 g |
| Sugar | 5.4 g | 3.1 g |
| Sodium | 711.0 mg | 577.0 mg |
| Cholesterol | 140.0 mg | 123.0 mg |
| Potassium | 179.0 mg | 158.0 mg |
Which has fewer calories, Fast Foods, Croissant, With Egg, Cheese, And Ham or Fast Foods, Croissant, With Egg, Cheese, And Sausage?
Fast Foods, Croissant, With Egg, Cheese, And Ham has fewer calories with 261 cal per 100g compared to 308 cal.