Fast Foods, Croissant, With Egg, Cheese, And Sausage vs Mcdonald'S, Side Salad
Mcdonald'S, Side Salad has fewer calories (20 cal per 100g)
| Nutrient | Fast Foods, Croissant, With Egg, Cheese, And Sausage | Mcdonald'S, Side Salad |
|---|---|---|
| Calories | 308.0 kcal | 20.0 kcal |
| Protein | 12.1 g | 1.0 g |
| Total Fat | 21.8 g | 0.2 g |
| Carbs | 15.9 g | 4.3 g |
| Fiber | 1.8 g | 1.6 g |
| Sugar | 3.1 g | 2.2 g |
| Sodium | 577.0 mg | 12.0 mg |
| Cholesterol | 123.0 mg | 0.0 mg |
| Potassium | 158.0 mg | 220.0 mg |
Which has fewer calories, Fast Foods, Croissant, With Egg, Cheese, And Sausage or Mcdonald'S, Side Salad?
Mcdonald'S, Side Salad has fewer calories with 20 cal per 100g compared to 308 cal.