Fast Foods, Hamburger; Single, Regular Patty; Double Decker Bun With Condiments And Special Sauce vs Mcdonald'S, Side Salad
Mcdonald'S, Side Salad has fewer calories (20 cal per 100g)
| Nutrient | Fast Foods, Hamburger; Single, Regular Patty; Double Decker Bun With Condiments And Special Sauce | Mcdonald'S, Side Salad |
|---|---|---|
| Calories | 259.0 kcal | 20.0 kcal |
| Protein | 12.2 g | 1.0 g |
| Total Fat | 13.3 g | 0.2 g |
| Carbs | 22.7 g | 4.3 g |
| Fiber | 1.4 g | 1.6 g |
| Sugar | - | 2.2 g |
| Sodium | 386.0 mg | 12.0 mg |
| Cholesterol | 32.0 mg | 0.0 mg |
| Potassium | 194.0 mg | 220.0 mg |
Which has fewer calories, Fast Foods, Hamburger; Single, Regular Patty; Double Decker Bun With Condiments And Special Sauce or Mcdonald'S, Side Salad?
Mcdonald'S, Side Salad has fewer calories with 20 cal per 100g compared to 259 cal.