Fast Foods, Nachos, With Cheese, Beans, Ground Beef, And Tomatoes vs Mcdonald'S, Side Salad
Mcdonald'S, Side Salad has fewer calories (20 cal per 100g)
| Nutrient | Fast Foods, Nachos, With Cheese, Beans, Ground Beef, And Tomatoes | Mcdonald'S, Side Salad |
|---|---|---|
| Calories | 219.0 kcal | 20.0 kcal |
| Protein | 6.2 g | 1.0 g |
| Total Fat | 12.5 g | 0.2 g |
| Carbs | 21.4 g | 4.3 g |
| Fiber | 3.7 g | 1.6 g |
| Sugar | 1.6 g | 2.2 g |
| Sodium | 348.0 mg | 12.0 mg |
| Cholesterol | 14.0 mg | 0.0 mg |
| Potassium | 298.0 mg | 220.0 mg |
Which has fewer calories, Fast Foods, Nachos, With Cheese, Beans, Ground Beef, And Tomatoes or Mcdonald'S, Side Salad?
Mcdonald'S, Side Salad has fewer calories with 20 cal per 100g compared to 219 cal.