Fish, Cod, Atlantic, Cooked, Dry Heat vs Fish, Cod, Pacific, Raw (May Have Been Previously Frozen)
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories (69 cal per 100g)
| Nutrient | Fish, Cod, Atlantic, Cooked, Dry Heat | Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) |
|---|---|---|
| Calories | 105.0 kcal | 69.0 kcal |
| Protein | 22.8 g | 15.3 g |
| Total Fat | 0.9 g | 0.4 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 78.0 mg | 303.0 mg |
| Cholesterol | 55.0 mg | 47.0 mg |
| Potassium | 244.0 mg | 235.0 mg |
Which has fewer calories, Fish, Cod, Atlantic, Cooked, Dry Heat or Fish, Cod, Pacific, Raw (May Have Been Previously Frozen)?
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories with 69 cal per 100g compared to 105 cal.