Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) vs Fish, Salmon, Pink, Canned, Drained Solids
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories (69 cal per 100g)
| Nutrient | Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) | Fish, Salmon, Pink, Canned, Drained Solids |
|---|---|---|
| Calories | 69.0 kcal | 138.0 kcal |
| Protein | 15.3 g | 23.1 g |
| Total Fat | 0.4 g | 5.0 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 303.0 mg | 381.0 mg |
| Cholesterol | 47.0 mg | 83.0 mg |
| Potassium | 235.0 mg | 333.0 mg |
Which has fewer calories, Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) or Fish, Salmon, Pink, Canned, Drained Solids?
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories with 69 cal per 100g compared to 138 cal.