Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) vs Fish, Tuna, Light, Canned In Water, Drained Solids (Includes Foods For Usda'S Food Distribution Program)
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories (69 cal per 100g)
| Nutrient | Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) | Fish, Tuna, Light, Canned In Water, Drained Solids (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 69.0 kcal | 86.0 kcal |
| Protein | 15.3 g | 19.4 g |
| Total Fat | 0.4 g | 1.0 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 303.0 mg | 247.0 mg |
| Cholesterol | 47.0 mg | 36.0 mg |
| Potassium | 235.0 mg | 179.0 mg |
Which has fewer calories, Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) or Fish, Tuna, Light, Canned In Water, Drained Solids (Includes Foods For Usda'S Food Distribution Program)?
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories with 69 cal per 100g compared to 86 cal.