Fish, Roughy, Orange, Raw vs Fish, Tuna, White, Canned In Water, Drained Solids
Fish, Roughy, Orange, Raw has fewer calories (76 cal per 100g)
| Nutrient | Fish, Roughy, Orange, Raw | Fish, Tuna, White, Canned In Water, Drained Solids |
|---|---|---|
| Calories | 76.0 kcal | 128.0 kcal |
| Protein | 16.4 g | 23.6 g |
| Total Fat | 0.7 g | 3.0 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 72.0 mg | 377.0 mg |
| Cholesterol | 60.0 mg | 42.0 mg |
| Potassium | 167.0 mg | 237.0 mg |
Which has fewer calories, Fish, Roughy, Orange, Raw or Fish, Tuna, White, Canned In Water, Drained Solids?
Fish, Roughy, Orange, Raw has fewer calories with 76 cal per 100g compared to 128 cal.