Fish, Salmon, Chum, Dried (Alaska Native) vs Tortilla, Blue Corn, Sakwavikaviki (Hopi)
Tortilla, Blue Corn, Sakwavikaviki (Hopi) has fewer calories (276 cal per 100g)
| Nutrient | Fish, Salmon, Chum, Dried (Alaska Native) | Tortilla, Blue Corn, Sakwavikaviki (Hopi) |
|---|---|---|
| Calories | 378.0 kcal | 276.0 kcal |
| Protein | 62.1 g | 7.8 g |
| Total Fat | 14.4 g | 1.4 g |
| Carbs | 0.0 g | 58.1 g |
| Fiber | 0.0 g | 3.4 g |
| Sugar | 0.0 g | 3.0 g |
| Sodium | 190.0 mg | 663.0 mg |
| Cholesterol | 214.0 mg | - |
| Potassium | 910.0 mg | 132.0 mg |
Which has fewer calories, Fish, Salmon, Chum, Dried (Alaska Native) or Tortilla, Blue Corn, Sakwavikaviki (Hopi)?
Tortilla, Blue Corn, Sakwavikaviki (Hopi) has fewer calories with 276 cal per 100g compared to 378 cal.