Flour, Rice, Brown vs Flour, Rice, Glutinous
Flour, Rice, Glutinous has fewer calories (358 cal per 100g)
| Nutrient | Flour, Rice, Brown | Flour, Rice, Glutinous |
|---|---|---|
| Calories | 365.0 kcal | 358.0 kcal |
| Protein | 7.2 g | 6.7 g |
| Total Fat | 3.9 g | 1.2 g |
| Carbs | 75.5 g | 80.1 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 1.0 mg | 6.0 mg |
| Cholesterol | - | - |
| Potassium | 265.0 mg | 80.0 mg |
Which has fewer calories, Flour, Rice, Brown or Flour, Rice, Glutinous?
Flour, Rice, Glutinous has fewer calories with 358 cal per 100g compared to 365 cal.