Flour, Rice, Brown vs Flour, Rice, White, Unenriched
Flour, Rice, White, Unenriched has fewer calories (359 cal per 100g)
| Nutrient | Flour, Rice, Brown | Flour, Rice, White, Unenriched |
|---|---|---|
| Calories | 365.0 kcal | 359.0 kcal |
| Protein | 7.2 g | 6.9 g |
| Total Fat | 3.9 g | 1.3 g |
| Carbs | 75.5 g | 79.8 g |
| Fiber | - | 0.5 g |
| Sugar | - | - |
| Sodium | 1.0 mg | 5.0 mg |
| Cholesterol | - | - |
| Potassium | 265.0 mg | 75.0 mg |
Which has fewer calories, Flour, Rice, Brown or Flour, Rice, White, Unenriched?
Flour, Rice, White, Unenriched has fewer calories with 359 cal per 100g compared to 365 cal.