Flour, Rice, Brown vs Noodles, Egg, Enriched, Cooked
Noodles, Egg, Enriched, Cooked has fewer calories (138 cal per 100g)
| Nutrient | Flour, Rice, Brown | Noodles, Egg, Enriched, Cooked |
|---|---|---|
| Calories | 365.0 kcal | 138.0 kcal |
| Protein | 7.2 g | 4.5 g |
| Total Fat | 3.9 g | 2.1 g |
| Carbs | 75.5 g | 25.2 g |
| Fiber | - | 1.2 g |
| Sugar | - | 0.4 g |
| Sodium | 1.0 mg | 5.0 mg |
| Cholesterol | - | 29.0 mg |
| Potassium | 265.0 mg | 38.0 mg |
Which has fewer calories, Flour, Rice, Brown or Noodles, Egg, Enriched, Cooked?
Noodles, Egg, Enriched, Cooked has fewer calories with 138 cal per 100g compared to 365 cal.