Flour, Rice, Brown vs Noodles, Japanese, Soba, Cooked
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Flour, Rice, Brown | Noodles, Japanese, Soba, Cooked |
|---|---|---|
| Calories | 365.0 kcal | 99.0 kcal |
| Protein | 7.2 g | 5.1 g |
| Total Fat | 3.9 g | 0.1 g |
| Carbs | 75.5 g | 21.4 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 1.0 mg | 60.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 265.0 mg | 35.0 mg |
Which has fewer calories, Flour, Rice, Brown or Noodles, Japanese, Soba, Cooked?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 365 cal.